<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business Success Blog</title>
	<atom:link href="http://blog.advisorsontarget.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.advisorsontarget.net</link>
	<description>Small Business Resources to Help Your Business Succeed</description>
	<pubDate>Sun, 04 Jul 2010 00:37:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>3 Little Secrets - The Keys To Low Budget Marketing</title>
		<link>http://blog.advisorsontarget.net/marketing/keys-to-low-budget-marketing</link>
		<comments>http://blog.advisorsontarget.net/marketing/keys-to-low-budget-marketing#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:44:36 +0000</pubDate>
		<dc:creator>Linnea Blair</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Niche Market]]></category>

		<category><![CDATA[Relationship Marketing]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=946</guid>
		<description><![CDATA[Even in a downturn, if you don’t get in front of people and explain your unique value proposition then your chances of selling will be restricted to current customers or accidental passersby.  Marketing is what sets you up for selling.  However, there are three important things you should appreciate before you start.
1.    Your target customers [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/marketing/keys-to-low-budget-marketing/feed</wfw:commentRss>
		</item>
		<item>
		<title>QuickBooks 2010 - New Features</title>
		<link>http://blog.advisorsontarget.net/financial-management/quickbooks/quickbooks-2010-new-features</link>
		<comments>http://blog.advisorsontarget.net/financial-management/quickbooks/quickbooks-2010-new-features#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:49:40 +0000</pubDate>
		<dc:creator>Teri Milligan</dc:creator>
		
		<category><![CDATA[QuickBooks Tips]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=935</guid>
		<description><![CDATA[QuickBooks has added a number of new offerings this year that you might want to consider when choosing whether to upgrade to 2010 or wait until next year:

 In QuickBooks you are able to sort the &#8220;Pay Bills&#8221; window four ways: Due Date, Discount Date, Vendor, and Amount Due. Now you can also Filter that [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/financial-management/quickbooks/quickbooks-2010-new-features/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nine Easy Ways To Grow Your Marketing List</title>
		<link>http://blog.advisorsontarget.net/marketing/nine-easy-ways-to-grow-your-marketing-list</link>
		<comments>http://blog.advisorsontarget.net/marketing/nine-easy-ways-to-grow-your-marketing-list#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:03:00 +0000</pubDate>
		<dc:creator>Linnea Blair</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Easy Marketing]]></category>

		<category><![CDATA[Email Marketing]]></category>

		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=912</guid>
		<description><![CDATA[Target every new contact for follow up communications and watch customer loyalty – and your profits – grow. 
A good quality customer and prospect database for email or direct mail can mean the difference between business survival and failure, especially during times of slow growth. The same list, combined with smart communications, will make the [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/marketing/nine-easy-ways-to-grow-your-marketing-list/feed</wfw:commentRss>
		</item>
		<item>
		<title>Be A Team Player in Your Business</title>
		<link>http://blog.advisorsontarget.net/employees/be-a-team-player-in-your-business</link>
		<comments>http://blog.advisorsontarget.net/employees/be-a-team-player-in-your-business#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:54:36 +0000</pubDate>
		<dc:creator>Linnea Blair</dc:creator>
		
		<category><![CDATA[Employees]]></category>

		<category><![CDATA[Employee Morale]]></category>

		<category><![CDATA[Team]]></category>

		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=951</guid>
		<description><![CDATA[Poor relationships within the team will always reflect on morale and have been proven to impact on the bottom line.  You can make or break a career or a job depending on the way you behave with fellow workers.  Workplaces need to be profitable for businesses and for the people in them – and that [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/employees/be-a-team-player-in-your-business/feed</wfw:commentRss>
		</item>
		<item>
		<title>Get On Top Of Business Forecasting</title>
		<link>http://blog.advisorsontarget.net/business-planning/get-on-top-of-business-forecasting</link>
		<comments>http://blog.advisorsontarget.net/business-planning/get-on-top-of-business-forecasting#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:47:04 +0000</pubDate>
		<dc:creator>Linnea Blair</dc:creator>
		
		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Business Strategy]]></category>

		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=902</guid>
		<description><![CDATA[Want to stay in business and be profitable in this economic climate?  The answer is to plan, but it is difficult to think in terms of three to five year plans these days.  So focus instead on the next 12 to 18 months and use “what if” scenario planning and stress testing along the way.
Build [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/business-planning/get-on-top-of-business-forecasting/feed</wfw:commentRss>
		</item>
		<item>
		<title>What’s the difference between Invoices and Sales Receipts in QuickBooks?</title>
		<link>http://blog.advisorsontarget.net/financial-management/quickbooks/invoices-and-sales-receipts-in-quickbooks</link>
		<comments>http://blog.advisorsontarget.net/financial-management/quickbooks/invoices-and-sales-receipts-in-quickbooks#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:35:43 +0000</pubDate>
		<dc:creator>Teri Milligan</dc:creator>
		
		<category><![CDATA[QuickBooks Tips]]></category>

		<category><![CDATA[Invoices]]></category>

		<category><![CDATA[Sales Receipts]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=885</guid>
		<description><![CDATA[
They both record the same information:  SALES.  Invoices record sales on an accrual basis, sales receipts record sales on a cash basis.
An invoice records the sale as income and increases accounts receivable, as of the date of the invoice, even though you haven’t received the PAYMENT for the sale.  To complete the sale process started [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/financial-management/quickbooks/invoices-and-sales-receipts-in-quickbooks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Avoid Cash Flow Woes with Good AR Management</title>
		<link>http://blog.advisorsontarget.net/financial-management/avoid-cash-flow-woes-with-good-ar-management</link>
		<comments>http://blog.advisorsontarget.net/financial-management/avoid-cash-flow-woes-with-good-ar-management#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:58:33 +0000</pubDate>
		<dc:creator>David Barnier</dc:creator>
		
		<category><![CDATA[Financial Management]]></category>

		<category><![CDATA[Accounts Receivables]]></category>

		<category><![CDATA[Cash Flow]]></category>

		<category><![CDATA[Cash Management]]></category>

		<category><![CDATA[Collections]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=892</guid>
		<description><![CDATA[
Recent economic trends have caused many contractors and other businesses to deal with accounts receivable issues.  Five years ago, when the economy was better as a whole, there was less concern with enforcing a contractual right to payment because bills were being timely paid.
For those contractors dealing with collection issues, not much can be done [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/financial-management/avoid-cash-flow-woes-with-good-ar-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>In-Person Networking Works</title>
		<link>http://blog.advisorsontarget.net/marketing/relationship-marketing-marketing/in-person-networking-works</link>
		<comments>http://blog.advisorsontarget.net/marketing/relationship-marketing-marketing/in-person-networking-works#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:20:07 +0000</pubDate>
		<dc:creator>Linnea Blair</dc:creator>
		
		<category><![CDATA[Relationship Marketing]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Relationships Marketing]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=873</guid>
		<description><![CDATA[
Despite the benefits of online contact any time, from anywhere, personal interaction is as good for business now as it was 20 years ago. In the world away from your desktop, your competitors are shaking hands with your potential customers over lunch or a laugh right now. What are you waiting for? Get out of [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/marketing/relationship-marketing-marketing/in-person-networking-works/feed</wfw:commentRss>
		</item>
		<item>
		<title>What’s happening at Pro Painting Net?</title>
		<link>http://blog.advisorsontarget.net/internet-marketing/what%e2%80%99s-happening-at-pro-painting-net</link>
		<comments>http://blog.advisorsontarget.net/internet-marketing/what%e2%80%99s-happening-at-pro-painting-net#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:12:56 +0000</pubDate>
		<dc:creator>Linnea Blair</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Pro Painting Net]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=856</guid>
		<description><![CDATA[Pro Painting Net started out as something. Now it’s evolving into something else.
We started out creating well optimized mini-sites as an additional online presence to help painting contractors generate leads…and it’s working!  Our page holders are getting ranked in Google and generating some leads:  Here’s what one of our page holders had to say recently:
I [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/internet-marketing/what%e2%80%99s-happening-at-pro-painting-net/feed</wfw:commentRss>
		</item>
		<item>
		<title>QuickBooks Payroll – Where do I start?</title>
		<link>http://blog.advisorsontarget.net/financial-management/quickbooks/quickbooks-payroll-%e2%80%93-where-do-i-start</link>
		<comments>http://blog.advisorsontarget.net/financial-management/quickbooks/quickbooks-payroll-%e2%80%93-where-do-i-start#comments</comments>
		<pubDate>Tue, 05 May 2009 23:24:30 +0000</pubDate>
		<dc:creator>Teri Milligan</dc:creator>
		
		<category><![CDATA[QuickBooks Tips]]></category>

		<category><![CDATA[Payroll Processing]]></category>

		<category><![CDATA[Payroll Service]]></category>

		<guid isPermaLink="false">http://blog.advisorsontarget.net/?p=696</guid>
		<description><![CDATA[This past December, QuickBooksTM added an online payroll option to their payroll lineup of QuickBooksTM Basic Payroll, Enhanced Payroll and Intuit’s Payroll Service.  How do you decide which one is best for you and your company?  Let’s take a look.
QuickBooksTM Basic Payroll – Allows you to create paychecks to pay your employees using the most [...]]]></description>
		<wfw:commentRss>http://blog.advisorsontarget.net/financial-management/quickbooks/quickbooks-payroll-%e2%80%93-where-do-i-start/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
